IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 878,71 -0,12 -0,01%
  2. AMX 919,34 +3,90 +0,43%
  3. ASCX 1.172,42 -17,97 -1,51%
  4. AEX GR 3.387,63 +3,06 +0,09%
  5. BEL 20 3.893,20 +9,94 +0,26%
  6. CAC 40 7.914,65 -70,28 -0,88%
  7. PSI 6.665,17 +49,61 +0,75%
  8. Spain35^ 10.864,00 -8,00 -0,07%
  9. Italy-MIB^ 33.809,70 +63,04 +0,19%
  10. Swiss20^ 11.223,70 -37,21 -0,33%
  11. OMX Stockholm 30 Index 2.525,21 -31,19 -1,22%
  12. FTSE 100 8.172,15 +50,91 +0,63%
  13. Germany40^ 17.940,90 +8,73 +0,05%
  14. VD-NEW 14,83 +0,19 +1,28%
  15. Europe50^ 4.901,43 -19,79 -0,40%
  16. NEXT 150 3.381,03 +13,81 +0,41%
  17. US30^ 38.141,33 +97,34 +0,26%
  18. US500^ 5.063,59 +0,02 +0,00%
  19. Nasd100^ 17.512,21 -57,85 -0,33%
  20. CBOE VIX 14,98 -0,41 -2,66%
  21. Tokyo-Nikkei 225 38.236,07 -37,98 -0,10%
  22. Hongkong50^ 18.575,50 +975,70 +5,54%
  23. Hschina-EI^ 6.483,43 +209,68 +3,34%

Valuta, rente, commodities

  1. BTC/USD 58.852,69 +1.006,12 +1,74%
  2. ETH/USD 2.982,62 +16,84 +0,57%
  3. BNB/USD 559,1047 +2,1047 +0,38%
  4. EUR/USD 1,0726 +0,0015 +0,14%
  5. GBP/USD 1,2536 +0,0011 +0,09%
  6. EUR/GBP 0,8557 +0,0003 +0,04%
  7. Gold World Spot (USD) 2.302,12 +16,40 +0,72%
  8. Silver World Spot (USD) 26,64 +0,32 +1,20%
  9. Copper 4,51 -0,05 -1,10%
  10. WTI 78,95 -2,63 -3,22%
  11. Brent 83,57 -2,37 -2,76%
  12. Natural Gas - Roll vol 1 1,95 -0,04 -2,01%
  13. Nederland 10 jaar 2,8400 -0,0260 -0,91%
  14. Duitsland 10 jaar 2,5390 -0,0430 -1,67%
  15. Groot-Brittannië 10 jaar 4,3840 -0,0870 -1,95%
  16. VS 10 jaar 4,5996 -0,0752 -1,61%
  17. VS 30 jaar 4,7430 -0,0362 -0,76%
  18. Euro-Bund Futures - Roll vol 1 130,60 +0,66 +0,51%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,435 +0,345 +2,29%
  2. Adyen NV 1.128,800 -1,400 -0,12%
  3. Aegon 5,858 +0,002 +0,03%
  4. Ahold Delhaize 28,140 -0,300 -1,05%
  5. Akzo Nobel 61,680 -0,460 -0,74%
  6. Arcelormittal 24,330 +0,740 +3,14%
  7. ASMI 581,800 -13,400 -2,25%
  8. ASML 811,400 -21,300 -2,56%
  9. ASR Nederland 46,660 -0,310 -0,66%
  10. BESI 120,400 -5,100 -4,06%
  11. DSM Firmenich AG 103,750 -1,950 -1,84%
  12. EXOR NV 102,600 -0,100 -0,10%
  13. Heineken 90,580 -0,720 -0,79%
  14. IMCD 140,500 -1,750 -1,23%
  15. ING 15,808 +0,946 +6,37%
  16. KPN 3,373 -0,035 -1,03%
  17. NN Group 43,120 -0,230 -0,53%
  18. Philips Koninklijke 25,020 -0,230 -0,91%
  19. Prosus 32,690 +1,180 +3,74%
  20. Randstad NV 46,520 -0,680 -1,44%
  21. RELX 38,340 -0,360 -0,93%
  22. Shell PLC 33,750 +0,015 +0,04%
  23. UMG 27,910 +0,210 +0,76%
  24. Unilever PLC 48,810 +0,310 +0,64%
  25. Wolters Kluwer 140,750 0,000 0,00%

AMX

  1. Aalberts NV 44,500 -0,420 -0,93%
  2. Air France-KLM 9,986 +0,348 +3,61%
  3. Alfen N.V. 38,500 -2,260 -5,54%
  4. Allfunds Group 5,875 -0,065 -1,09%
  5. AMG Critical Materials N.V. 23,420 +1,300 +5,88%
  6. Aperam 27,220 -0,220 -0,80%
  7. Arcadis 59,150 +1,000 +1,72%
  8. Basic-Fit 21,380 +0,720 +3,48%
  9. Corbion 21,040 +0,500 +2,43%
  10. CTP 16,440 +0,480 +3,01%
  11. Eurocommercial Properties 21,700 +0,300 +1,40%
  12. Fagron 18,280 +0,040 +0,22%
  13. Flow Traders 19,490 +0,200 +1,04%
  14. Fugro 22,780 -0,080 -0,35%
  15. Galapagos 27,340 +0,760 +2,86%
  16. Inpost 15,150 +0,020 +0,13%
  17. JDE PEET'S 20,560 -0,260 -1,25%
  18. JUST EAT Takeaway 13,680 -0,190 -1,37%
  19. OCI 25,440 +0,140 +0,55%
  20. SBM Offshore 13,730 -0,220 -1,58%
  21. Signify NV 25,540 -0,220 -0,85%
  22. TKH 39,860 -0,700 -1,73%
  23. Van Lanschot Kempen NV 34,700 +1,350 +4,05%
  24. Vopak 36,600 -0,720 -1,93%
  25. WDP 25,720 +0,780 +3,13%

AScX

  1. Accsys 0,670 +0,019 +2,92%
  2. Acomo 17,680 +0,220 +1,26%
  3. Avantium 2,510 -0,065 -2,52%
  4. Azerion 1,740 +0,024 +1,40%
  5. B&S Group SA 5,040 -0,010 -0,20%
  6. BAM 3,418 -0,416 -10,85%
  7. Brunel 10,240 +0,060 +0,59%
  8. CM.COM 6,700 +0,200 +3,08%
  9. Ebusco Holding 2,876 +0,058 +2,06%
  10. Fastned 23,200 +0,200 +0,87%
  11. Forfarmers 2,605 +0,185 +7,64%
  12. Heijmans KON 17,420 -0,240 -1,36%
  13. Kendrion 13,080 -0,020 -0,15%
  14. Nedap N.V. 62,000 -0,200 -0,32%
  15. NSI 17,720 -0,060 -0,34%
  16. NX Filtration 3,655 +0,025 +0,69%
  17. Pharming 0,898 +0,022 +2,45%
  18. Postnl 1,219 -0,046 -3,64%
  19. Renewi 6,690 -0,040 -0,59%
  20. Sif Holding 10,140 0,000 0,00%
  21. Sligro 14,260 0,000 0,00%
  22. Tomtom 5,620 0,000 0,00%
  23. Vastned 21,000 +0,050 +0,24%
  24. Vivoryon Therapeutics N.V. 0,710 +0,062 +9,57%
  25. Wereldhave 13,280 +0,220 +1,68%

Lokaal

  1. ADUX 1,230 0,000 0,00%
  2. Aedifica 62,150 +2,000 +3,33%
  3. Agility Realestate 0,068 -0,004 -6,21%
  4. Ajax 10,450 +0,100 +0,97%
  5. Almunda PRO NV 1,310 +0,020 +1,55%
  6. Alumexx N.V. 1,370 -0,050 -3,52%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,640 0,000 0,00%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,050 +0,050 +1,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 67,000 -0,300 -0,45%
  19. Ctac 3,060 0,000 0,00%
  20. CVC Capital 17,066 +0,066 +0,39%
  21. DGB Group N.V. 0,510 +0,030 +6,25%
  22. Ease2pay N.V. 0,560 -0,018 -3,11%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,400 -0,100 -1,82%
  26. Eurocastle 7,300 +0,050 +0,69%
  27. Euronext 84,650 0,000 0,00%
  28. Ferrovial 34,980 +1,240 +3,68%
  29. FL Entertainment 9,200 -0,050 -0,54%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 5,000 0,000 0,00%
  32. HAL Trust 119,600 -4,400 -3,55%
  33. Heineken Hld. 74,800 -0,750 -0,99%
  34. Holland Colours 97,000 +1,000 +1,04%
  35. Hydratec 142,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,730 +0,010 +0,58%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,272 -0,004 -1,45%
  42. Lucas Bols 15,000 -0,750 -4,76%
  43. Marel 3,190 -0,010 -0,31%
  44. MKB Nedsense 0,077 0,000 0,00%
  45. Morefield Group 0,570 +0,050 +9,62%
  46. Motork 5,180 0,000 0,00%
  47. NAI ORD Shares 8,700 0,000 0,00%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,550 +0,350 +5,65%
  51. New Sources Energy 0,017 +0,001 +6,25%
  52. Onward Medical 4,750 -0,010 -0,21%
  53. PB Holding 2,780 -0,100 -3,47%
  54. Pershing Square Holdings 50,100 +0,900 +1,83%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 13,000 0,000 0,00%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 21,600 +0,600 +2,86%
  64. Retail Estates 66,100 +0,500 +0,76%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 75,700 +1,040 +1,39%
  67. Tetragon 9,700 -0,160 -1,62%
  68. Theon Internat 10,950 -0,150 -1,35%
  69. Titan 1,400 0,000 0,00%
  70. Unibail-Rodamco-Westfield 78,580 +0,100 +0,13%
  71. Value8 5,800 0,000 0,00%
  72. Value8 Cum Pref 5,000 0,000 0,00%
  73. VEON 0,964 +0,072 +8,07%
  74. Volta 5,150 0,000 0,00%

Europa

EU50

  1. AB Inbev 55,990 -0,130 -0,23%
  2. Adidas AG 224,000 -2,400 -1,06%
  3. Adyen NV 1.128,800 -1,400 -0,12%
  4. Ahold Delhaize 28,140 -0,300 -1,05%
  5. Air Liquide 181,720 -2,160 -1,17%
  6. Airbus 153,520 -1,160 -0,75%
  7. Allianz SE NA O.N. 267,400 +0,800 +0,30%
  8. ASML 811,400 -21,300 -2,56%
  9. AXA 31,840 -0,600 -1,85%
  10. Banco Bilb.Viz.-Arg. 9,784 -0,391 -3,84%
  11. Banco Santander 4,570 +0,008 +0,18%
  12. BASF 48,755 -0,400 -0,81%
  13. Bayer AG NA O.N. 28,170 +0,880 +3,22%
  14. BMW 101,950 -0,600 -0,59%
  15. BNP Paribas 67,450 -0,010 -0,01%
  16. Danone 59,360 +0,700 +1,19%
  17. Deutsche Boerse AG 182,800 +1,650 +0,91%
  18. Deutsche Post 39,520 +0,260 +0,66%
  19. Deutsche Telekom 21,730 +0,240 +1,12%
  20. Essilorluxottica 201,100 +0,300 +0,15%
  21. Hermès International 2.245,000 -6,000 -0,27%
  22. Iberdrola 11,575 +0,065 +0,56%
  23. Inditex 42,600 -0,250 -0,58%
  24. Infineon Technologies AG 31,425 -1,120 -3,44%
  25. ING 15,818 +0,962 +6,48%
  26. Kering 321,400 -8,600 -2,61%
  27. L'Oreal 435,900 -3,750 -0,85%
  28. LVMH 767,000 -7,400 -0,96%
  29. Mercedes-BENZ GRP NA O.N. 70,910 -0,030 -0,04%
  30. Munich Re 409,900 -2,300 -0,56%
  31. Nokia Oyj 3,412 0,000 0,00%
  32. Nordea Bank Abp 11,005 +0,055 +0,50%
  33. Pernod Ricard 140,700 -1,000 -0,71%
  34. Prosus 32,790 +1,280 +4,06%
  35. Safran 203,300 -0,800 -0,39%
  36. Saint-Gobain 76,010 +1,190 +1,59%
  37. Sanofi 91,810 -1,270 -1,36%
  38. SAP 168,540 -1,160 -0,68%
  39. Schneider Electric 213,500 -1,600 -0,74%
  40. Siemens AG NA O.N. 175,200 -0,700 -0,40%
  41. Totalenergies 66,850 -1,740 -2,54%
  42. Unilever PLC 48,790 +0,385 +0,80%
  43. Vinci 110,100 -0,150 -0,14%
  44. Vivendi SE 9,602 +0,026 +0,27%
  45. Volkswagen AG Vz 114,250 -0,900 -0,78%
  46. Wolters Kluwer 140,600 -0,100 -0,07%

BEL20

  1. AB Inbev 55,980 -0,180 -0,32%
  2. Ackermans & v.H 162,200 +0,700 +0,43%
  3. Aedifica 62,150 +2,000 +3,33%
  4. Ageas 42,900 -0,240 -0,56%
  5. Argen-X 363,100 +12,300 +3,51%
  6. Cofinimmo 63,400 +1,100 +1,77%
  7. D'Ieteren Group 205,000 +1,800 +0,89%
  8. Elia 93,050 +2,700 +2,99%
  9. Galapagos 27,340 +0,760 +2,86%
  10. GBL 69,900 +0,050 +0,07%
  11. KBC Groep 69,900 0,000 0,00%
  12. Lotus Bakeries 9.240,000 -190,000 -2,01%
  13. Melexis 76,500 -2,300 -2,92%
  14. Sofina 220,200 -0,600 -0,27%
  15. Solvay 30,500 +0,090 +0,30%
  16. Syensqo 88,290 +1,100 +1,26%
  17. UCB 121,850 -2,700 -2,17%
  18. Umicore 19,920 -0,940 -4,51%
  19. WDP 25,720 +0,780 +3,13%

BelMid

  1. Aperam 27,220 -0,220 -0,80%
  2. Ascencio SCA 48,900 +0,300 +0,62%
  3. Azelis Group 22,100 -0,540 -2,39%
  4. Barco 13,040 -0,040 -0,31%
  5. Bekaert 47,340 +0,280 +0,59%
  6. Bpost 3,650 -0,045 -1,22%
  7. Brederode 113,200 +0,600 +0,53%
  8. Care Property Invest 13,960 +0,020 +0,14%
  9. Colruyt 43,560 +0,140 +0,32%
  10. Deceuninck 2,515 -0,035 -1,37%
  11. DEME Group 149,400 0,000 0,00%
  12. Econocom Group 2,185 -0,015 -0,68%
  13. EVS 33,500 -0,450 -1,33%
  14. Fagron 18,280 +0,040 +0,22%
  15. Gimv 44,600 +0,750 +1,71%
  16. IBA 13,100 +0,520 +4,13%
  17. Kinepolis 40,800 +0,750 +1,87%
  18. Montea 81,900 +1,300 +1,61%
  19. Ontex 9,330 -0,130 -1,37%
  20. Orange Belgium 14,100 0,000 0,00%
  21. Proximus 6,715 -0,200 -2,89%
  22. Recticel 12,580 +0,200 +1,62%
  23. Retail Estates 66,100 +0,500 +0,76%
  24. Shurgard 38,550 +0,050 +0,13%
  25. Tessenderlo 24,050 -0,050 -0,21%
  26. TINC 11,900 -0,020 -0,17%
  27. VGP 104,400 +2,000 +1,95%
  28. Xior 28,550 +0,550 +1,96%

CAC40

  1. Accor 40,840 -0,470 -1,14%
  2. Air Liquide 181,060 -3,340 -1,81%
  3. Airbus 153,580 -1,100 -0,71%
  4. Arcelormittal 24,330 +0,740 +3,14%
  5. AXA 31,870 -0,570 -1,76%
  6. BNP Paribas 67,450 -0,160 -0,24%
  7. Bouygues 34,800 +0,190 +0,55%
  8. Capgemini 199,250 +1,350 +0,68%
  9. Carrefour 15,535 -0,255 -1,61%
  10. Crédit Agricole 14,610 +0,060 +0,41%
  11. Danone 59,460 +0,800 +1,36%
  12. Dassault Systèmes 36,690 -0,340 -0,92%
  13. Edenred 44,220 -0,240 -0,54%
  14. Engie 15,215 -1,055 -6,48%
  15. Essilorluxottica 201,100 +0,300 +0,15%
  16. Eurofins Scientific 56,500 -1,100 -1,91%
  17. Hermès International 2.240,000 -11,000 -0,49%
  18. Kering 322,800 -7,200 -2,18%
  19. Legrand 97,680 +0,820 +0,85%
  20. L'Oreal 436,700 -2,950 -0,67%
  21. LVMH 767,000 -7,400 -0,96%
  22. Michelin 36,520 +0,340 +0,94%
  23. Orange 10,405 -0,020 -0,19%
  24. Pernod Ricard 140,700 -1,300 -0,92%
  25. Publicis Groupe 103,700 -0,450 -0,43%
  26. Renault 47,640 +0,900 +1,93%
  27. Safran 202,800 -1,400 -0,69%
  28. Saint-Gobain 75,700 +1,040 +1,39%
  29. Sanofi 91,900 -1,180 -1,27%
  30. Schneider Electric 213,500 -2,550 -1,18%
  31. Société Générale 25,790 +0,400 +1,58%
  32. Stellantis NV 19,974 -0,906 -4,34%
  33. Stmicroelectronics 36,265 -1,380 -3,67%
  34. Teleperformance 97,320 +11,840 +13,85%
  35. Thales 158,700 +0,750 +0,47%
  36. Totalenergies 66,850 -1,740 -2,54%
  37. Unibail-Rodamco-Westfield 78,580 +0,100 +0,13%
  38. Veolia Environnement 29,210 +0,020 +0,07%
  39. Vinci 110,100 -0,150 -0,14%
  40. Vivendi SE 9,596 +0,030 +0,31%

PSI20

  1. Altri 5,150 -0,025 -0,48%
  2. Banco Comercial Português 0,335 +0,006 +1,80%
  3. Corticeira Amorim 9,540 -0,040 -0,42%
  4. CTT - Correios de Portugal 4,565 +0,155 +3,51%
  5. EDP Renováveis 13,220 +0,551 +4,35%
  6. Energias de Portugal 3,634 +0,108 +3,06%
  7. Galp Energia 19,705 -0,495 -2,45%
  8. Greenvolt 8,305 +0,005 +0,06%
  9. Ibersol SGPS 7,040 +0,020 +0,28%
  10. Jerónimo Martins 19,360 +0,010 +0,05%
  11. Mota-Engil 4,094 +0,022 +0,54%
  12. Navigator Company 4,210 +0,058 +1,40%
  13. NOS 3,270 +0,030 +0,93%
  14. REN 2,270 +0,005 +0,22%
  15. Semapa 15,800 -0,100 -0,63%
  16. Sonae 0,945 +0,005 +0,53%

DAX40

  1. Adidas AG 224,000 -2,400 -1,06%
  2. Airbus SE 153,480 -1,320 -0,85%
  3. Allianz SE NA O.N. 267,400 +0,800 +0,30%
  4. BASF 48,755 -0,400 -0,81%
  5. Bayer AG NA O.N. 28,170 +0,880 +3,22%
  6. Beiersdorf AG 140,550 0,000 0,00%
  7. BMW 101,950 -0,600 -0,59%
  8. Brenntag SE NA O.N. 74,940 +0,060 +0,08%
  9. Commerzbank AG 13,960 0,000 0,00%
  10. Continental AG 60,980 +0,140 +0,23%
  11. Covestro AG O.N. 47,500 +0,345 +0,73%
  12. Daimler Truck HLDG NA ON 42,310 0,000 0,00%
  13. Deutsche Bank 15,049 +0,039 +0,26%
  14. Deutsche Boerse AG 182,800 +1,650 +0,91%
  15. Deutsche Post 39,520 +0,260 +0,66%
  16. Deutsche Telekom 21,730 +0,240 +1,12%
  17. DR.ING.H.C.F.Porsche VZO 83,700 0,000 0,00%
  18. E.ON SE NA O.N. 12,515 +0,110 +0,89%
  19. Fresenius SE & Co. KGaA 27,970 +0,080 +0,29%
  20. Hannover Rueck SE NA O.N. 232,400 0,000 0,00%
  21. Heidelberg Materials O.N. 94,560 -0,220 -0,23%
  22. Henkel AG+CO.KGAA VZO 74,100 -0,310 -0,42%
  23. Infineon Technologies AG 31,425 -1,120 -3,44%
  24. Mercedes-BENZ GRP NA O.N. 70,910 -0,030 -0,04%
  25. Merck KGaA 150,400 +1,450 +0,97%
  26. MTU Aero Engines 220,300 -5,600 -2,48%
  27. Munich Re 409,900 -2,300 -0,56%
  28. Porsche Automobil Holding 48,100 +0,390 +0,82%
  29. Qiagen NV EO -,01 39,080 0,000 0,00%
  30. Rheinmetall 517,200 0,000 0,00%
  31. RWE AG INH O.N. 33,310 +0,750 +2,30%
  32. SAP 168,540 -1,160 -0,68%
  33. Sartorius Vz 281,500 -0,700 -0,25%
  34. Siemens AG NA O.N. 175,200 -0,700 -0,40%
  35. Siemens Energy AG NA O.N. 19,260 -0,135 -0,70%
  36. Siemens Health.AG NA O.N. 51,340 -0,760 -1,46%
  37. Symrise AG 100,550 +0,050 +0,05%
  38. Volkswagen AG Vz 114,250 -0,900 -0,78%
  39. Vonovia SE 27,270 +0,090 +0,33%
  40. Zalando SE 23,560 -1,100 -4,46%

IBEX35

  1. Acciona 110,400 +1,600 +1,47%
  2. Acciona Energia 19,620 +0,560 +2,94%
  3. Acerinox 10,240 +0,110 +1,09%
  4. ACS Actividades 37,720 +0,100 +0,27%
  5. Aena 180,500 +9,600 +5,62%
  6. Amadeus IT Group 60,900 +1,140 +1,91%
  7. Arcelormittal 24,400 +0,830 +3,52%
  8. Banco Bilb.Viz.-Arg. 9,784 -0,391 -3,84%
  9. Banco de Sabadell 1,872 +0,075 +4,17%
  10. Banco Santander 4,570 +0,008 +0,18%
  11. Bankinter 7,552 +0,134 +1,81%
  12. Caixabank SA 4,938 -0,019 -0,38%
  13. Cellnex Telecom 31,800 +0,750 +2,42%
  14. Enagas 13,770 -0,020 -0,15%
  15. Endesa 17,280 +0,180 +1,05%
  16. Ferrovial SA 34,040 +0,240 +0,71%
  17. Fluidra SA 20,000 +0,100 +0,50%
  18. Grifols 8,784 +0,174 +2,02%
  19. IAG Plc 2,081 +0,033 +1,61%
  20. Iberdrola 11,575 +0,065 +0,56%
  21. Inditex 42,600 -0,250 -0,58%
  22. Indra Sistemas 18,060 +0,020 +0,11%
  23. Inmobil.Colonial SA 5,560 +0,070 +1,28%
  24. Labs Farma Rovi 82,200 -2,100 -2,49%
  25. Logista 25,700 +0,140 +0,55%
  26. Mapfre 2,266 -0,002 -0,09%
  27. Meliá Hotels Intl 7,400 +0,095 +1,30%
  28. Merlin Properties 10,700 +0,090 +0,85%
  29. Naturgy 23,900 +0,100 +0,42%
  30. RED ELE. CORP 15,910 +0,260 +1,66%
  31. Repsol 14,415 -0,270 -1,84%
  32. Sacyr SA 3,314 +0,046 +1,41%
  33. Solaria Energia 9,830 +0,250 +2,61%
  34. Telefónica 4,227 +0,030 +0,71%
  35. Unicaja 1,288 +0,061 +4,97%

ATX20

  1. Andritz AG 51,750 0,000 0,00%
  2. AT+S Austr.T.+Systemt. 20,120 -0,800 -3,82%
  3. Bawag Group AG 57,150 +1,000 +1,78%
  4. CA Immob.ANL. 30,780 +0,280 +0,92%
  5. DO + CO AG 144,000 -0,600 -0,41%
  6. Erste Group BNK INH. O.N. 44,960 +0,990 +2,25%
  7. EVN AG 28,775 -0,175 -0,60%
  8. Immofinanz AG INH. 23,600 +0,250 +1,07%
  9. Lenzing AG 30,550 +0,175 +0,58%
  10. MAYR-Melnhof Karton 111,600 -0,600 -0,53%
  11. Oesterreich. POST AG 30,050 +0,100 +0,33%
  12. OMV AG 43,860 -0,820 -1,84%
  13. Raiffeisen BK INTL INH. 17,040 -0,340 -1,96%
  14. Schoeller-Bleckmann OILF. 42,900 -2,900 -6,33%
  15. Telekom Austria AG 8,110 +0,060 +0,75%
  16. Uniqa Insurance Group AG 8,200 -0,090 -1,09%
  17. Verbund AG INH. A 73,500 +2,700 +3,81%
  18. Vienna Insurance GRP INH. 29,375 +0,175 +0,60%
  19. Voestalpine AG 25,600 +0,480 +1,91%
  20. Wienerberger 33,580 -0,220 -0,65%

Swiss20

  1. ABB LTD N 44,960 -0,050 -0,11%
  2. Alcon N 71,200 -0,080 -0,11%
  3. Geberit N 490,900 -3,000 -0,61%
  4. Givaudan N 3.960,000 +17,000 +0,43%
  5. Holcim N 77,440 +0,190 +0,25%
  6. Kuehne+Nagel INT N 245,000 +1,300 +0,53%
  7. Logitech N 74,580 +2,520 +3,50%
  8. Lonza N 513,000 +0,400 +0,08%
  9. Nestle N 91,740 -0,620 -0,67%
  10. Novartis N 88,790 -0,450 -0,50%
  11. Partners Group N 1.180,500 -10,500 -0,88%
  12. Richemont N 128,175 +0,125 +0,10%
  13. Roche GS 213,700 -6,900 -3,13%
  14. SIKA N 263,100 -0,100 -0,04%
  15. Sonova N 259,900 +4,500 +1,76%
  16. Swiss LIFE Holding AG N 614,300 -6,700 -1,08%
  17. Swiss RE N 99,260 -0,420 -0,42%
  18. Swisscom N 493,900 -9,600 -1,91%
  19. UBS Group N 24,225 -0,035 -0,14%
  20. Zurich Insurance N 440,600 -3,300 -0,74%

VS

US30

  1. 3M Company 96,810 -1,630 -1,66%
  2. Amazon.com 178,860 -0,140 -0,08%
  3. American Express Company 232,500 +1,040 +0,45%
  4. Amgen 277,400 +0,030 +0,01%
  5. Apple 169,300 0,000 0,00%
  6. Boeing Company 178,850 +7,390 +4,31%
  7. Caterpillar 335,440 +4,370 +1,32%
  8. Chevron Corp 160,730 +1,100 +0,69%
  9. Cisco Systems 46,840 0,000 0,00%
  10. Coca-Cola Company 61,990 +0,060 +0,10%
  11. Dow 56,830 -0,400 -0,70%
  12. Goldman Sachs Group 432,570 +5,620 +1,32%
  13. Home Depot 335,530 +3,560 +1,07%
  14. Honeywell International 195,300 0,000 0,00%
  15. Intel Corp 30,355 -0,015 -0,05%
  16. International Business Machine 164,690 +0,260 +0,16%
  17. Johnson & Johnson 149,920 -1,260 -0,83%
  18. Jpmorgan Chase & Co 191,660 -0,200 -0,10%
  19. Mcdonald's Corp 273,280 -1,150 -0,42%
  20. Merck & Co 128,260 -0,540 -0,42%
  21. Microsoft Corp 395,125 +0,185 +0,05%
  22. Nike 92,410 +2,070 +2,29%
  23. Procter & Gamble Company 163,840 +0,440 +0,27%
  24. Salesforce 272,130 +3,440 +1,28%
  25. Travelers Companies (The) 214,370 +1,220 +0,57%
  26. Unitedhealth Group 492,970 +8,860 +1,83%
  27. Verizon Communications 38,930 -0,270 -0,69%
  28. VISA 267,610 +0,290 +0,11%
  29. Walmart 59,710 +0,860 +1,46%
  30. Walt Disney Company (The) 112,620 +2,140 +1,94%

S&P100

  1. 3M Company 96,810 -1,630 -1,66%
  2. Abbott Laboratories 105,920 -0,370 -0,35%
  3. Abbvie 160,810 -0,910 -0,56%
  4. Accenture PLC 300,340 +1,680 +0,56%
  5. Adobe 469,260 -0,130 -0,03%
  6. Advanced Micro Devices 144,200 -0,070 -0,05%
  7. Alphabet 163,795 -0,065 -0,04%
  8. Alphabet 165,555 -0,015 -0,01%
  9. Altria Group 43,980 +0,160 +0,37%
  10. Amazon.com 178,860 -0,140 -0,08%
  11. American Express Company 232,500 +1,040 +0,45%
  12. American International Group 78,100 +2,290 +3,02%
  13. American Tower Corp 179,640 +2,800 +1,58%
  14. Amgen 277,400 +0,030 +0,01%
  15. Apple 169,300 0,000 0,00%
  16. AT&T 16,820 -0,100 -0,59%
  17. Bank of America Corp 36,880 -0,070 -0,19%
  18. Bank of New York Mellon Corp 56,600 +0,140 +0,25%
  19. Berkshire Hathaway 400,600 +2,020 +0,51%
  20. Blackrock 757,000 +5,420 +0,72%
  21. Boeing Company 178,850 +7,390 +4,31%
  22. Booking Holdings 3.416,450 +0,810 +0,02%
  23. Bristol-Myers Squibb Co 43,700 -0,510 -1,15%
  24. Broadcom 1.242,860 0,000 0,00%
  25. Capital One Financial 141,810 +0,170 +0,12%
  26. Caterpillar 335,440 +4,370 +1,32%
  27. Charles Schwab Corp (The) 75,330 +0,760 +1,02%
  28. Charter Communications 259,700 +3,760 +1,47%
  29. Chevron Corp 160,730 +1,100 +0,69%
  30. Cisco Systems 46,840 0,000 0,00%
  31. Citigroup 61,540 +0,190 +0,31%
  32. Coca-Cola Company 61,990 +0,060 +0,10%
  33. Colgate-Palmolive Company 92,910 +1,010 +1,10%
  34. Comcast Corp 38,179 -0,021 -0,05%
  35. Conocophillips 122,250 -2,090 -1,68%
  36. Costco Wholesale Corp 722,020 -0,200 -0,03%
  37. CVS Health Corp 55,150 -1,160 -2,06%
  38. Danaher Corp 246,840 -0,050 -0,02%
  39. Deere & Company 395,960 +8,460 +2,18%
  40. Dow 56,830 -0,400 -0,70%
  41. Duke Energy Corp 99,310 -0,470 -0,47%
  42. Eli Lilly & Co 755,910 -20,840 -2,68%
  43. Emerson Electric Co 106,410 -0,040 -0,04%
  44. Exelon Corp 37,840 0,000 0,00%
  45. Exxon Mobil Corp 116,240 +0,210 +0,18%
  46. Fedex Corp 262,030 +1,300 +0,50%
  47. Ford Motor Company 12,490 +0,290 +2,38%
  48. GE Aerospace 162,640 +2,940 +1,84%
  49. General Dynamics Corp 287,360 +0,830 +0,29%
